Spiralwickeldichtung SR 316L/C/CS ASME B16.20
Variant
CL150 1.1/4" 76.2x60.5x47.8
CL150 1/2" 47.8x31.8x19.1
CL150 1" 66.8x47.8x31.8
CL150 2.1/2" 124x98.6x82.6
CL150 2" 104.9x85.9x69.9
CL150 3.1/2" 161.9x133.4x114.3
CL150 3/4" 57.2x39.6x25.4
CL150 3" 136.7x120.7x101.6
CL150 4" 174.8x149.4x127
CL150 5" 196.9x177.8x155.7
CL150 6" 222.3x209.6x182.6
CL150 8" 279.4x263.7x233.4
CL150 10" 339.9x317.5x287.3
CL150 12" 409.7x374.7x339.9
CL150 14" 450.9x406.4x371.6
CL150 16" 514.4x463.6x422.4
CL150 18" 549.4x527.1x474.7
CL150 20" 606.6x577.9x525.5
CL150 24" 717.6x685.8x628.7
CL300 4" 181.1x149.4x127
CL300 5" 215.9x177.8x155.7
CL300 6" 251x209.6x182.6
CL300 8" 308.1x263.7x233.4
CL300 10" 362x317.5x287.3
CL300 12" 422.4x374.7x339.9
CL300 14" 485.9x406.4x371.6
CL300 16" 539.8x463.6x422.4
CL300 18" 596.9x527.1x474.7
CL300 20" 654.1x577.9x525.5
CL300 24" 774.7x685.8x628.7
CL300/600 1.1/2" 95.3x69.9x54.1
CL300/600 1.1/4" 82.6x60.5x47.8
CL300/600 1/2" 54.1x31.8x19.1
CL300/600 1" 73.2x47.8x31.8
CL300/600 2.1/2" 130.3x98.6x82.6
CL300/600 2" 111.3x85.9x69.9
CL300/600 3/4" 66.8x39.6x25.4
CL300/600 3" 149.4x120.7x101.6
CL600 4" 193.8x149.4x120.7
CL600 5" 241.3x177.8x147.6
CL600 6" 266.7x209.6x174.8
CL600 8" 320.8x263.7x225.6
CL600 10" 400.1x317.5x274.6
CL600 12" 457.2x374.7x327.2
CL600 14" 492.3x406.4x362
CL600 16" 565.2x463.6x412.8
Quantity
remove
add
Pcs
CHF 13.56
– CHF 129.00
CHF 13.56/Pcs
Please select a variant
Get individual quote
Get individual quote
close
Get an individual quote for your cart. Add all the desired items to your cart and click on "Request quote" at checkout.
Got it
Data sheets
Produktdatenblatt
de · 520 KB
Product information
Brand
LEADER
Product type
Spiraldichtungen
Category
Gaskets & O-Rings
Article number
12079802
Manufacturer
LEADER
Certifications and standards
Für Wasserstoff geeignet
phone
Arrange call